Compare
Storey vs Square
Square offers a $0 Free plan, but core features such as loyalty programs and staff scheduling sit behind paid tiers, and processing rates change by plan.
Storey is one flat product: every module — retail, restaurants and table service, reservations and bookings, invoicing, inventory, employee management, e-commerce and loyalty — is included, with no per-feature fees, no paid tiers and no software cost. The only paid part is card processing, at competitive rates with no software markup.
| Storey | Square | |
|---|---|---|
| Feature access model | Every module included, no tiers | Three tiers; features and rates vary by plan |
| Complete system | Retail, full-service restaurants and table service, reservations and bookings, invoicing, inventory, employee management, e-commerce and loyalty — all included | Loyalty programs and staff scheduling sit behind paid tiers |
| Hardware approach | Runs on Android with keyboard-wedge barcode scanners, ESC/POS receipt printers and compatible USB or Bluetooth scales; no Storey-branded terminal required | The free tier works with Square card readers |
| Loyalty programs | Included | Locked behind paid tiers |
| Staff scheduling | Included | Locked behind paid tiers |
| Monthly software cost | $0 — the whole system | Free $0/mo · Plus $49/mo per location · Premium $149/mo per location |
| In-person card processing | Competitive processing rates, no software markup | Free 2.6% + 15¢ · Plus 2.5% + 15¢ · Premium 2.4% + 15¢ |
| Online card processing (Free plan) | Competitive processing rates, no software markup | 3.3% + 30¢ |
| 24/7 phone support | — | Only on Premium ($149/mo per location) |
Competitor pricing and features are current as of September 2026 and subject to change; plans and rates can vary by business type, location and contract. Storey is not affiliated with, endorsed by, or sponsored by Square, Toast, Clover or Stripe, and all trademarks belong to their owners. Please verify current pricing directly with each company before deciding.
